Scholarships by Monthly Due Dates
| Scholarship Name | Amount | Deadline |
| $1,000 | December 31 | |
| $1,000 | October 31 | |
| $1,000 | December 31 | |
| Varies | December 16 | |
| $500 | December 20 | |
| $1,000 | March 10 | |
| $1,000 | October 3 | |
| $1,000 | March 31 | |
| $1,000 | March 31 | |
| $500 | October 31 | |
| $2,500 | March 15 | |
| $1,000 | January 31 | |
| $1,000 | February 1 | |
| $1,000 | November 1 | |
| $750 | March 31 | |
| $2,500-$5,000 | December 1 | |
| $500 | January 31 | |
| $3,000 | October 1, June 1 | |
| $2,500 | December 15 | |
| $20,000 | March 15 | |
| Varies | March 17 | |
| $1,000-$50,000 | December 15 | |
| Up to $1,000 | March 4 | |
| $350 | December 31 | |
| $1,000-$5,000 | January 17 | |
| $1,000 | December 15 | |
| $1,000 | January 8 | |
| $500 | December 15 | |
| $500-$2,000 | December 17 | |
| $1,000 | December 15 | |
| $500 | April 15, October 15 | |
| $2,500 | November 30 | |
| $1,000-$1,500 | December 6 | |
| Varies | March 22 | |
| Varies | December 12 | |
| Full tuition | January 24 | |
| $1,000 | October 1 | |
| $1,000 | October 10 | |
| $500 | November 5 | |
| $3,000 | December 31 | |
| $3,000 | February 9 | |
| $1,000 | December 31 | |
| $500 and $1,500 | March 27 | |
| $1,000-$10,000 | March 1 | |
| $1,000 | December 15 | |
| $1,500 | December 31 | |
| $10,000-$50,000 | February 8 | |
| Varies | January 15 | |
| $2,600 | February 1 | |
| $3,000 | December 31 | |
| $500-$1,000 | February 15 | |
| $1,000 | February 29 | |
| $1,000 | October 31 | |
| $1,000 | October 31 | |
| $1,000 | March 31 | |
| $500 | December 31 | |
| Varies | March 1 | |
| $500 | January 31 | |
| $500 | December 30 | |
| $1,000 | November 1 | |
| $1,000 | October 1 | |
| $2,000 | March 2 | |
| $1,000 | December 31 | |
| $1,000 | November 30 | |
| $1,000 | December 15 | |
| $1,000-$5,000 | December 15 | |
| Up to $1,000 | February 15 | |
| Up to $10,000 | December 31 | |
| Varies | October 8 | |
| $1,000-$5,000 | December 31 | |
| $1,000 | Last day of the month | |
| Educational tour expenses | November 7 | |
| $500 | December 15 | |
| $500 | December 2 | |
| Varies | October 25 | |
| $500-$1,000 | December 31 | |
| $1,000 | November 1 | |
| $2,000 | January 15 | |
| Varies | November 15 | |
| $1,000 | October 31 | |
| $500 | January 29 | |
| $2,000 | December 31 | |
| $25,000 | October 25 | |
| Up to $15,000 | February 8 | |
| $1,000 | January 31 and June 30 | |
| Up to $1,000 | December 6 | |
| $1,000 | December 31 | |
| $1,000 | January 31 | |
| $1,000 | November 1 | |
| $3,000 | December 31 | |
| Up to $40,000 per year for four years | Late November | |
| $14,000-$22,000 | January 31 | |
| $1,000 | December 31 | |
| $1,000 | February 15 | |
| $1,000 | February 28 | |
| $1,000 | November 30 | |
| $200 | October 31 | |
| $500 | Monthly | |
| $1,000 | July 31, December 31 | |
| $1,000 | January 3 | |
| Up to $15,000 | March 1 | |
| $1,000 | December 31 | |
| $5,000-$25,000 | February 21 | |
| $1,500 | December 1 | |
| $2,000 | March 31 | |
| $1,000 | March 1 | |
| Varies | October 2 | |
| $1,000 | January 5 | |
| $1,000 | February 15 | |
| Varies | January 15 | |
| $1,000 | November 30 | |
| $100,000 | December 31 | |
| $4,000-$12,500 | November 5 | |
| $1,000 | March 1 | |
| Varies | February 18 | |
| National Merit Scholarship Program and National Achievement Scholarship Program | $2,500 | October PSAT test date |
| $1,500-$18,000 | Local American Legion department must select winners by March 18 | |
| $1,500 | December 31 | |
| $500 | October 1 | |
| $600 | November 1 | |
| $1,000 | March 15 | |
| $450-$2,000 | October 31 | |
| $1,500 | January 31, July 31 | |
| $1,500 | December 31 | |
| $1,000 | November 30 | |
| $1,000 | February 28 | |
| $1,000 | October 15 | |
| $500 | January 15 | |
| Up to $90,000 over 2 years | November 1 | |
| $700 | December 29 | |
| $5,000 | December 1 | |
| $500 | October 8 | |
| Up to $1,500 | March 15 | |
| $1,000 | October 31 | |
| $1,000 | January 31 | |
| $2,500 | January 31 | |
| $1,000 | October 5 | |
| Full tuition plus stipend | October 4 | |
| $1,000 | March 27 | |
| Salvatore J. Natoli Dissertation Award in Geographic Education | $500 | February 1 |
| $5,000-$15,000 | October 15 | |
| $1,000 | November 29 | |
| $2,000 | March 31 | |
| $1,500 | February 20 | |
| $2,000 | January 31 | |
| $1,000 | January 20 | |
| $2,000 | January 1 | |
| $1,000 | December 31 | |
| $500 | December | |
| $1,000-$5,000 | February 28 | |
| St Petersburg Personal Injury Attorneys McQuaid & Douglas $2,000 Scholarship Contest | $1,250 | January 31 |
| Up to $30,000 | October 31 | |
| $1,000 | March 31 | |
| $500 | October 20 | |
| Varies | January 20 | |
| $1,000 | February 15, September 15 | |
| $1,000 | February 1 | |
| $2,000 | November 1 | |
| $1,500 | December 15 | |
| Summer program tuition and fees | January 24 | |
| $1,000 | February 29 | |
| $2,500 | January 1 | |
| $1,000 | December 15 | |
| $1,000 | February 29 | |
| $1,000 | November 1 | |
| $50 | March 25 | |
| $3,000 | December 1 | |
| Varies | March 1; December 1 | |
| Up to $15,000 | February 28 | |
| $4,000 | October 14 | |
| $1,000 | December 1 | |
| $1,000 | January 9 | |
| Up to $40,000 | Late November | |
| United States Hispanic Leadership Institute Denny's Hungry for Education | $1,000 | December 31 |
| $1,000 | December 15 | |
| $2,500 | March 15 | |
| $1,000-$30,000 | October 31 | |
| $5,000-$10,000 | February 20 | |
| $500 | November 30 | |
| Up to $30,000 | November | |
| $45,000-$50,000 | November 7 | |
| Varies | December 31 | |
| $1,000 | January 31 | |
| Varies | January 13 | |
| $1,000 | October 15 | |
| $1,000 | December 1 | |
| $3,000 | October 31 |

